Cryptomator vs iCloud Drive
Side-by-side comparison of Cryptomator and iCloud Drive to help you choose the right tool.
Ad Space (728x90)
| Feature | Cryptomator | iCloud Drive |
|---|---|---|
| Pricing | Free (desktop) / $11.99 (mobile) | Free / $0.99-$9.99/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.4/5 |
| Categories | file-management | file-management |
| Client-side encryption | ✅ | ❌ |
| Cloud-agnostic | ✅ | ❌ |
| Open source | ✅ | ❌ |
| Transparent vaults | ✅ | ❌ |
| Cross-platform | ✅ | ❌ |
| No account required | ✅ | ❌ |
| Apple ecosystem integration | ❌ | ✅ |
| Files app | ❌ | ✅ |
| Finder integration | ❌ | ✅ |
| Shared folders | ❌ | ✅ |
| iCloud+ features | ❌ | ✅ |
| Desktop & Documents sync | ❌ | ✅ |
Ad Space (728x90)