HEY vs Mailspring
Side-by-side comparison of HEY and Mailspring to help you choose the right tool.
Ad Space (728x90)
| Feature | HEY | Mailspring |
|---|---|---|
| Pricing | $99/yr | Free / $8/mo |
| Rating | ⭐ 4.3/5 | ⭐ 4.2/5 |
| Categories | email-productivity | email-productivity |
| The Screener | ✅ | ❌ |
| Imbox/Feed/Paper Trail | ✅ | ❌ |
| Reply Later | ✅ | ❌ |
| Set Aside | ✅ | ❌ |
| Clips | ✅ | ❌ |
| Focus & Reply | ✅ | ❌ |
| No tracking pixels | ✅ | ❌ |
| Unified inbox | ❌ | ✅ |
| Snooze | ❌ | ✅ |
| Send later | ❌ | ✅ |
| Read receipts | ❌ | ✅ |
| Translation | ❌ | ✅ |
| Contact profiles | ❌ | ✅ |
| Quick reply templates | ❌ | ✅ |
Ad Space (728x90)