Notion (as Wiki) vs Confluence
Side-by-side comparison of Notion (as Wiki) and Confluence to help you choose the right tool.
Ad Space (728x90)
| Feature | Notion (as Wiki) | Confluence |
|---|---|---|
| Pricing | Free / $8-$15/user/mo | Free / $6.05-$11.55/user/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.2/5 |
| Categories | knowledge-management | knowledge-management |
| Wiki pages | ✅ | ❌ |
| Verification | ✅ | ❌ |
| Team spaces | ✅ | ❌ |
| AI Q&A | ✅ | ❌ |
| Templates | ✅ | ✅ |
| Databases | ✅ | ❌ |
| Permissions | ✅ | ✅ |
| Spaces & pages | ❌ | ✅ |
| Real-time editing | ❌ | ✅ |
| Jira integration | ❌ | ✅ |
| Comments & mentions | ❌ | ✅ |
| Macros | ❌ | ✅ |
Ad Space (728x90)