Readwise vs Instapaper
Side-by-side comparison of Readwise and Instapaper to help you choose the right tool.
Ad Space (728x90)
| Feature | Readwise | Instapaper |
|---|---|---|
| Pricing | $7.99/mo | Free / $2.99/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.4/5 |
| Categories | bookmark-managers, knowledge-management | bookmark-managers |
| Highlight import | ✅ | ❌ |
| Daily review | ✅ | ❌ |
| Spaced repetition | ✅ | ❌ |
| Export to Notion/Obsidian | ✅ | ❌ |
| Tags & themes | ✅ | ❌ |
| Readwise Reader | ✅ | ❌ |
| Clean reading view | ❌ | ✅ |
| Highlighting & notes | ❌ | ✅ |
| Speed reading | ❌ | ✅ |
| Folders | ❌ | ✅ |
| Full-text search | ❌ | ✅ |
| Kindle export | ❌ | ✅ |
| Text-to-speech | ❌ | ✅ |
Ad Space (728x90)