Scrivener vs Ulysses
Side-by-side comparison of Scrivener and Ulysses to help you choose the right tool.
Ad Space (728x90)
| Feature | Scrivener | Ulysses |
|---|---|---|
| Pricing | $49-$69 (one-time) | $5.99/mo or $49.99/yr |
| Rating | ⭐ 4.6/5 | ⭐ 4.6/5 |
| Categories | writing-tools | writing-tools |
| Binder organization | ✅ | ❌ |
| Corkboard view | ✅ | ❌ |
| Outliner | ✅ | ❌ |
| Snapshots | ✅ | ❌ |
| Compile system | ✅ | ❌ |
| Research folder | ✅ | ❌ |
| Split editor | ✅ | ❌ |
| Library management | ❌ | ✅ |
| Markdown XL | ❌ | ✅ |
| Publishing integrations | ❌ | ✅ |
| Goals & statistics | ❌ | ✅ |
| Themes | ❌ | ✅ |
| iCloud sync | ❌ | ✅ |
| Export options | ❌ | ✅ |
Ad Space (728x90)