Shortwave vs HEY
Side-by-side comparison of Shortwave and HEY to help you choose the right tool.
Ad Space (728x90)
| Feature | Shortwave | HEY |
|---|---|---|
| Pricing | Free / $7-$14/mo | $99/yr |
| Rating | ⭐ 4.4/5 | ⭐ 4.3/5 |
| Categories | email-productivity | email-productivity |
| AI summaries | ✅ | ❌ |
| Email bundles | ✅ | ❌ |
| Chat-like threads | ✅ | ❌ |
| Scheduled send | ✅ | ❌ |
| AI writing | ✅ | ❌ |
| Smart labels | ✅ | ❌ |
| Instant search | ✅ | ❌ |
| The Screener | ❌ | ✅ |
| Imbox/Feed/Paper Trail | ❌ | ✅ |
| Reply Later | ❌ | ✅ |
| Set Aside | ❌ | ✅ |
| Clips | ❌ | ✅ |
| Focus & Reply | ❌ | ✅ |
| No tracking pixels | ❌ | ✅ |
Ad Space (728x90)