UpNote vs Joplin
Side-by-side comparison of UpNote and Joplin to help you choose the right tool.
Ad Space (728x90)
| Feature | UpNote | Joplin |
|---|---|---|
| Pricing | Free / $0.99/mo | Free (open source) |
| Rating | ⭐ 4.7/5 | ⭐ 4.4/5 |
| Categories | note-taking | note-taking |
| Rich text editor | ✅ | ❌ |
| Notebooks & tags | ✅ | ❌ |
| Cross-device sync | ✅ | ❌ |
| Markdown support | ✅ | ❌ |
| Note locking | ✅ | ❌ |
| Export options | ✅ | ❌ |
| End-to-end encryption | ❌ | ✅ |
| Markdown editor | ❌ | ✅ |
| Web clipper | ❌ | ✅ |
| Sync options | ❌ | ✅ |
| Plugins | ❌ | ✅ |
| Tags & notebooks | ❌ | ✅ |
| Mobile apps | ❌ | ✅ |
Ad Space (728x90)